Packed with features to simplify your haul.
- Padded Double Rifle Slots
- Hook & Loop Lockdown Straps
- Full Length Padded Divider
- Padded Muzzle & Stock Sleeves
- Lays Completely Flat When Opened
- Secondary Compartment
- 2 Padded Pistol Sleeves
- 2 Zippered Pockets
- 3 Exterior Accessory Pockets
- Adjustable Padded Backpack Straps
- Imported
Materials that make it Savior Equipment.
- 1000D Camo Exterior Shell
- 600D Polyester Interior Shell
- MOLLE Compatible Webbing (When Applicable)
- Woven Cinch Straps
- Savior KAM Side Release Buckles
- Savior KAM Lockable Zippers
- Double-Stitched Seams
- Morale Patch Panel
- Hook & Loop Fasteners
Unless specified, all sizes are L x H x D.
External | 36” x 12.75” x 9”
Internal | 35” x 12”
Secondary Compartment | 25.5” x 11”
Pistol Sleeves | 10” x 10.5”
Outer Middle Pocket | 7” x 8.5”
Outer Side Pockets | 5.5” x 8.5”
External | 42” x 12.75” x 9”
Internal | 41” x 12”
Secondary Compartment | 25.5” x 11”
Pistol Sleeves | 10” x 10.5”
Outer Middle Pocket | 7” x 8.5”
Outer Side Pockets | 5.5” x 8.5”
External | 46” x 12.75” x 9”
Internal | 45” x 12”
Secondary Compartment | 25.5” x 11”
Pistol Sleeves | 10” x 10.5”
Outer Middle Pocket | 7” x 8.5”
Outer Side Pockets | 5.5” x 8.5”
External | 55” x 12.75” x 9”
Internal | 54” x 12”
Secondary Compartment | 37” x 11”
Pistol Sleeves | 15” x 10.5”
Outer Middle Pocket | 11.5” x 8.5”
Outer Side Pockets | 7.5” x 8.5”
Your Feedback Fuels our designs
Not all cases are designed the same. Our products are continuously redesigned & rigorously tested in-house to provide you the best quality at the right price.